Term I
Course Code | Course Description | Credit Hours |
---|---|---|
STT 501 | Business Statistics | 3 |
ECO 511 | Economic Analysis for Business | 3 |
IMS 521 | Management Information System | 3 |
ACC 515 | Financial Reporting and Analysis | 3 |
Term II
Course Code | Course Description | Credit Hours |
---|---|---|
ACC 516 | Managerial Accounting | 2 |
COM 505 | Managerial communication | 2 |
STT 502 | Data Analysis for Decision Modeling | 2 |
FIN 531 | Financial Management | 2 |
MKT 561 | Marketing Management | 2 |
MGT 542 | OB and Leadership | 2 |
COM 506 | Communication Skill Practicum | 1 |
Term III
Course Code | Course Description | Credit Hours |
---|---|---|
ECO 512 | Macroeconomics and the Global Economy | 2 |
FIN 541 | Corporate Finance | 2 |
MGT 543 | Human Resource Management | 2 |
FIN 561 | Investment Management | 2 |
RES 611 | Business Research Methodology | 2 |
Concentration I | 2 | |
MGT 631 | Graduate Seminar Corporate Governance | 1 |
Term IV
Course Code | Course Description | Credit Hours |
---|---|---|
FIN 551 | Financial Markets and Instructions | 2 |
FIN 571 | International Financial Management | 2 |
MGT 546 | Operations and Service Management | 2 |
MGT 548 | Entrepreneurship and Innovation | 2 |
Concentration II | 2 | |
Elective I | 2 |
Term V
Course Code | Course Description | Credit Hours |
---|---|---|
Concentration III | 2 | |
Concentration IV | 2 | |
Elective II | 2 | |
MGT 548 | Internship | 3 |
Term VI
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 549 | Business Environment Analysis | 3 |
MGT 550 | Strategic Management | 3 |
RES 612 | Graduate Research Project | 3 |
Seminar in (Concentration Area) | 1 |