Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
HHM 707 | Health Economics | 3 |
HHM 708 | Managed care and Health Insurance | 3 |
HHM 703 | Recent Development in Health Care | 3 |
MGT 636 | Research Methodology | 3 |
MGT 641 | Strategic Health Care Management | 3 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
HHM 709 | Population Dynamics | 3 |
HHM 701 | Clinical Service Management | 3 |
MGT 635 | HRD in Health Care Organization | 3 |
HHM 634 | Health Environment and Development | 3 |
MGT 631 | Health Program Management | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MIS 642 | IT in Health Care | 3 |
MGT 637 | Quality Management in Health Care | 3 |
MGT 633 | Health Care Marketing | 3 |
HHM 632 | Health Care Evaluation | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
HHM 700 | Health Care practicum | 6 |
HHM 800 | Thesis | 6 |